Pricing
Pay for what you use, that’s it
Text models are billed per token, image models per generated image — all in USD, no subscriptions or minimums. What you see below is the indicative catalog rate; your exact rates and balance live in the console.
Pay-as-you-go only
Per-token billing in USD. No subscriptions, no minimums, no markup games — top up and go
1 free model
GLM-4.5 Flash costs nothing — perfect for prototypes and hobby apps
Volume discounts
Running serious volume? Reach out and we’ll work out committed-use rates for your workload
Text models — per token
| Model | Provider | Context | Official in / out | BrushLLM in / out | You save |
|---|---|---|---|---|---|
GPT-5.2 gpt-5.2 | OpenAI | 391K | $1.75 / $14 | $0.88 / $7 | 50% |
GPT-5.2 mini gpt-5.2-mini | OpenAI | 391K | $0.25 / $2 | $0.13 / $1 | 50% |
DeepSeek-V3.2 deepseek-chat | DeepSeek | 128K | $0.27 / $0.40 | $0.13 / $0.20 | 50% |
DeepSeek-R1 deepseek-reasoner | DeepSeek | 128K | $0.70 / $2.50 | $0.35 / $1.25 | 50% |
GLM-4.6 glm-4.6 | Zhipu GLM | 200K | $0.60 / $2.20 | $0.30 / $1.10 | 50% |
GLM-4.5 Air glm-4.5-air | Zhipu GLM | 128K | $0.20 / $1.10 | $0.10 / $0.55 | 50% |
GLM-4.5 Flash glm-4.5-flash | Zhipu GLM | 128K | Free / Free | Free / Free | 50% |
Qwen3-Max qwen3-max | Alibaba Qwen | 256K | $1.20 / $6 | $0.60 / $3 | 50% |
Qwen3 235B A22B qwen3-235b-a22b | Alibaba Qwen | 256K | $0.20 / $0.80 | $0.10 / $0.40 | 50% |
Qwen3 32B qwen3-32b | Alibaba Qwen | 128K | $0.08 / $0.28 | $0.04 / $0.14 | 50% |
Qwen3 Coder Plus qwen3-coder-plus | Alibaba Qwen | 256K | $0.65 / $3.25 | $0.33 / $1.63 | 50% |
Qwen VL Max qwen-vl-max | Alibaba Qwen | 128K | $0.28 / $0.83 | $0.14 / $0.42 | 50% |
Kimi K2 (0905) kimi-k2-0905 | Moonshot Kimi | 256K | $0.60 / $2.50 | $0.30 / $1.25 | 50% |
Kimi K2 Thinking kimi-k2-thinking | Moonshot Kimi | 256K | $0.60 / $2.50 | $0.30 / $1.25 | 50% |
MiniMax-M2 MiniMax-M2 | MiniMax | 200K | $0.30 / $1.20 | $0.15 / $0.60 | 50% |
Image models — per image
| Model | Provider | Resolution | Official in / out | BrushLLM in / out | You save |
|---|---|---|---|---|---|
GPT-Image-2 gpt-image-2 | OpenAI | Up to 2K | $0.11 | $0.06 | 50% |
Prices are indicative list prices in USD — per 1M tokens for text models, per generated image for image models. Actual billing happens in your console, where you can also track spend per API key.
Check your balance & rates
Top up, set key quotas and watch usage in real time — all in the console
Open the console